Automatic Transmission Kits | |||||||||
---|---|---|---|---|---|---|---|---|---|
Application | Years | Details | Quantity FR ST | OHK (Overhaul Kits) | BNK (Banner Kits) | MOK (Master Kits) | GFX Friction Packs | GFX Steel Packs | |
America | |||||||||
Ford | |||||||||
4F27E | 2000-On | Without Pistons | 14 | 14 | 2351 | 2351BNK | 2351MOK | 32380D | 32381D |
4F27E | 2000-On | Without Pistons | 14 | 14 | DP2482 | DP2482BNK | DP2482MOK | 32380D | 32381D |
4R75E, 4R75W | 2004-On | With Molded Pan Gasket | 19 | 17 | 2478 | 2478BNK | 2478MOK | 46180D | 46181D |
5R110W | 2003-04 | With Molded Pan Gasket | 23 | 23 | 2440 | 2440BNK | 2440MOK | 46680A | 46681A |
5R110W | 2003-04 | With Molded Pan Gasket | 23 | 23 | 2440 | 2469BNK | 2469MOK | 46680A | 46681A |
5R110W | 2005-On | With Bonded Pistons, With Molded Pan Gasket | 23 | 23 | 2440 | 2440ABNK | 2440AMOK | 46682A | 46683A |
5R110W | 2005-On | Without Bonded Pistons, With Molded Pan Gasket | 23 | 23 | 2469 | 2469ABNK | 2469AMOK | 46682A | 46683A |
5R55N | 1999-02 | With Bonded Pistons & Pan Gasket | 25 | 7 | 2343 | 2343BNK | 2343MOK | 45082B | 45083B |
5R55N | 1999-02 | Without Bonded Pistons & Pan Gasket | 25 | 7 | 2597 | 2597BNK | 2597MOK | 45082B | 45083B |
5R55W, 5R55S | 2002-On | With Bonded Pistons & Molded Gasket | 17 | 7 | 2417 | 2417BNK | 2417MOK | 45083B | |
5R55W, 5R55S | 2002-On | Without Bonded Piston, With Molded Gasket | 17 | 7 | 2516 | 2516BNK | 2516MOK | 45082C | 45083B |
6F35 | 2008-On | Without Bonded Pistons, NO Gasket | 15 | 15 | 2561 | 2561BNK | 2561MOK | 312801 | 312810 |
6F35 | 2008-On | With Bonded Pistons, NO Gasket | 15 | 15 | 2562 | 2562BNK | 2562MOK | 312801 | 312810 |
6R140 | 2010-On | Without Bonded Pistons | TBA | TBA | 2591 | 2591BNK | 2591MOK | 316801 | 316810 |
6R140 | 2010-On | With Bonded Pistons | TBA | TBA | 2592 | 2592BNK | 2592MOK | 316801 | 316810 |
6R140 | 2010-On | With Bonded Pistons, Clutches & Steels, Gas & Diesel | TBA | TBA | 2593 | 2593BNK | 2593MOK | 316801 | 316810 |
6F50, 6F55 | 2007-On | Without Pistons, With Rubber VB-Cover Gasket | 19 | 18 | 2518 | 2518BNK | 2518MOK | 43082 | 43083 |
6F50, 6F55 | 2007-On | With Pistons, With Rubber VB-Cover Gasket | 19 | 18 | 2519 | 2519BNK | 2519MOK | 43082 | 43083 |
6R60 | 2006-On | 28 | 15 | 2495 | 2495BNK | 2495MOK | 47580A | 47581A | |
6R60 | 2008-On | 27 | 28 | 2546 | 2546BNK | 2546MOK | 31882B | 31881B | |
A4LD | 1985-89 | 13 | 12 | 2206 | 2206BNK | 2206MOK | 45082 | 45083 | |
A4LD | 1985-89 | With Viton Governor Rings, Without VB Filters | 13 | 12 | 2501 | 2501BNK | 2501MOK | 45082 | 45083 |
A4LD | 1985-89 | With German Gaskets & Viton Governor Rings | 13 | 12 | 2254 | 2254BNK | 2254MOK | 45082 | 45083 |
A4LD | 1988-89 | 13 | 12 | 2193 | 2193BNK | 2193MOK | 45082 | 45083 | |
A4LD | 1990-95 | 15 | 15 | 2206 | 2206ABNK | 2206AMOK | 45082A | 45083A | |
A4LD | 1990-95 | With Viton Governor Rings, Without VB Filters | 15 | 15 | 2501 | 2501ABNK | 2501AMOK | 45082A | 45083A |
A4LD | 1990-95 | 15 | 15 | 2193 | 2193ABNK | 2193AMOK | 45082A | 45083A | |
A4LD | 1990-95 | 15 | 15 | 2254 | 2254ABNK | 2254AMOK | 45082A | 45083A | |
A4LD, A4LDE, 4R44E, 4R55E, 5R44E, 5R55E | 1995-96 | 15 | 15 | 2309 | 2309BNK | 2309MOK | 45082A | 45083A | |
A4LD, A4LDE, 4R44E, 4R55E, 5R44E, 5R55E | 1997-On | 15 | 15 | 2334 | 2334BNK | 2334MOK | 45082G | 45083G | |
AOD | 1980-90 | With Seal Plated Governor Rings | 21 | 16 | 2410 | 2410BNK | 2410MOK | 46080 | 46081 |
AOD | 1990-93 | With Seal Plated Governor Rings | 17 | 16 | 2410 | 2410ABNK | 2410AMOK | 46080A | 46081A |
AODE, AODE/W (4R70, 4R70W) | 1992-95 | 19 | 17 | 2258 | 2258BNK | 2258MOK | 46180A | 46181A | |
AODE, AODE/W (4R70, 4R70W) | 1996-97 | 19 | 23 | 2311 | 2311BNK | 2311MOK | 46180C | 46181C | |
AODE, AODE/W (4R70, 4R70W) | 1998-03 | 19 | 17 | 2311 | 2311ABNK | 2311AMOK | 46180D | 46181D | |
ATX | 1981-91 | 10 | 10 | 2078 | 2078BNK | 2078MOK | 46280 | 46281 | |
ATX | 1992-94 | 10 | 10 | 2078 | 2078ABNK | 2078AMOK | 46280A | 46281A | |
AX4N | 1995-99 | With Molded Pistons | 22 | 26 | 2310 | 2310BNK | 2310MOK | 48382C | 48383C |
AX4N | 1995-99 | Without Molded Pistons | 22 | 26 | 2394 | 2394BNK | 2394MOK | 48382C | 48383C |
AX4N | 2000-03 | With Molded Pistons | 22 | 26 | 2357 | 2357BNK | 2357MOK | 48382C | 48381B |
AX4N | 2000-03 | Without Molded Pistons | 22 | 26 | 2358 | 2358BNK | 2358MOK | 48382C | 48381B |
AX4N | 2004-On | With Molded Pistons | 22 | 26 | 2462 | 2462BNK | 2462MOK | 48382C | 48381B |
AX4N | 2004-On | Without Molded Pistons | 22 | 26 | 2463 | 2463BNK | 2463MOK | 48382C | 48381B |
AX4N | 2000-On | Combo with Molded Pistons | 22 | 26 | 2464 | 2464BNK | 2464MOK | 48382C | 48381B |
AX4N | 2000-On | Combo without Molded Pistons | 22 | 26 | 2465 | 2465BNK | 2465MOK | 48382C | 48381B |
AX4N | 1996-98 | TAURUS SHO With Molded Pistons | 22 | 26 | 2310 | 2310ABNK | 2310AMOK | 48382C | 48383B |
AX4N | 1996-98 | TAURUS SHO Without Molded Pistons | 22 | 26 | 2394 | 2394ABNK | 2394AMOK | 48382C | 48383B |
AX4N | 1996-98 | LINCOLN Without Molded Pistons | 22 | 26 | 2394 | 2394CBNK | 2394CMOK | 48382C | 48381B |
AX4N | 1996-98 | LINCOLN With Molded Pistons | 22 | 26 | 2310 | 2310BBNK | 2310BMOK | 48382C | 48381B |
AX4S (AXOD-E) | 1999-On | 17 | 19 | 2354 | 2354BNK | 2354MOK | 46380C | 46381C | |
AXOD | 1986-90 | 17 | 20 | 2126 | 2126BNK | 2126MOK | 46380 | 46381 | |
AXOD-E | 1991-98 | 17 | 16 | 2237 | 2237BNK | 2237MOK | 46380A | 46381A | |
C3 | 1974-77 | 10 | 10 | 2028 | 2028BNK | 2028MOK | 31586 | 31589 | |
C3 | 1978-87 | 10 | 10 | 2028A | 2028ABNK | 2028AMOK | 31586 | 31587 | |
C4 | 1965-69 | 9 | 8 | 2029 | 2029BNK | 2029MOK | 45180A | 45181A | |
C4 | 1970-81 | 9 | 8 | 2100 | 2100BNK | 2100MOK | 45180A | 45181A | |
C4 | 1978-81 | 9 | 8 | 2053 | 2053BNK | 2053MOK | 45180A | 45181A | |
C5 | 1982-86 | 9 | 8 | 2093 | 2093BNK | 2093MOK | 45180A | 45181B | |
C6 | 1968-E76 | 16 | 13 | 2034 | 2034BNK | 2034MOK | 45682 | 45781 | |
C6 | 1976-On | 13 | 13 | 2054 | 2054BNK | 2054MOK | 45780 | 45781 | |
CD4E | 1993-On | With BonD Pistons | 15 | 17 | 2295 | 2295BNK | 2295MOK | 46582 | 46583 |
CD4E | 1993-On | Without BonD Pistons | 15 | 17 | 2337 | 2337BNK | 2337MOK | 46582 | 46583 |
CD4E | 2003-On | With Side Cover | 15 | 17 | 2448 | 2448BNK | 2448MOK | 46582 | 46583 |
CD4E | 2003-On | With Side Cover, Without Pistons | 15 | 17 | 2450 | 2450BNK | 2450MOK | 46582 | 46583 |
DPS6 6DCT250 (Dry Dual Clutch 6 SPD) | 2007-On | Without Pistons | N/A | N/A | 2636 | 2636BNK | 2636MOK | N/A | N/A |
E4OD, 4R100 | 1989-95 | 23 | 20 | 2201 | 2201BNK | 2201MOK | 46480 | 46481 | |
E4OD, 4R100 | 1996-97 | With Pan Gasket | 23 | 20 | 2313 | 2313BNK | 2313MOK | 46480 | 46481 |
E4OD, 4R100 | 1996-97 | Without Pan Gasket | 23 | 20 | 2538 | 2538BNK | 2538MOK | 46480 | 46481 |
E4OD, 4R100 | 1997-00 | With Pan Gasket | 26 | 25 | 2313 | 2313ABNK | 2313AMOK | 46480E | 46481E |
E4OD, 4R100 | 1997-00 | Without Pan Gasket | 26 | 25 | 2538 | 2538ABNK | 2538AMOK | 46480E | 46481E |
E4OD, 4R100 | 2001-04 | With Pan Gasket | 22 | 25 | 2313 | 2313BBNK | 2313BMOK | 46480G | 46481E |
E4OD, 4R100 | 2001-04 | Without Pan Gasket | 22 | 25 | 2538 | 2538BBNK | 2538BMOK | 46480G | 46481E |
FMX | 1968-81 | 8 | 7 | 2035 | 2035BNK | 2035MOK | 49580 | 49581 | |
FNR5 | 2006-On | With Duraprene Pan & VB-Cover Gaskets | 25 | 19 | DP2547 | DP2547BNK | DP2547MOK | 32380E | 32381E |
FNR5 | 2006-On | With Duraprene Pan & VB-Cover Gaskets & Pistons | 25 | 19 | DP2585 | DP2585BNK | DP2585MOK | 32380E | 32381E |
MPS6 | 2007-On | Without Bonded Clutch Pistons,Without Front Cover, Includes Shift Pistons | N/A | N/A | 2603 | 2603BNK | 2603MOK | N/A | N/A |
MPS6 | 2007-On | With Bonded Clutch Pistons,Without Front Cover, Includes Shift Pistons | N/A | N/A | 2604 | 2604BNK | 2604MOK | N/A | N/A |
General Motors | |||||||||
Powerglide | 1962-73 | Aluminum | 11 | 12 | 2011 | 2011BNK | 2011MOK | 42982 | 42983 |
Powerglide | 1962-73 | High Performance With Duraprene Pan Gasket | 11 | 12 | 2577 | 2577BNK | 2577MOK | 42982 | 42983 |
3L30 (TH180/C) | 1969-87 | Holden | 12 | 15 | 2099 | 2099BNK | 2099MOK | 31680E | 31681E |
3L30 (TH180/C) | 1969-On | Except Holden | 9 | 10 | 2278 | 2278BNK | 2278MOK | 31680 | 31681 |
3L80 (TH400) | 1965-On | With Rotating Rings Only | 13 | 13 | 2227 | 2227BNK | 2227MOK | 41680 | 41681 |
3L80 (TH400) | 1965-On | With Large Rear Seal | 13 | 13 | 2277 | 2277BNK | 2277MOK | 41680 | 41681 |
3L80 (TH400) | 1965-On | With Rubber & Cork Pan Gasket | 13 | 13 | 2043 | 2043BNK | 2043MOK | 41680 | 41681 |
3L80 (TH400) | 1965-On | With Large Rear Seal, Short Rings | 13 | 13 | 2405 | 2405BNK | 2405MOK | 41680 | 41681 |
4L30E | 1990-97 | 20 | 24 | DP2297 | DP2297BNK | DP2297MOK | 31680A | 31681A | |
4L30E | 1998-On | 21 | 24 | DP2297 | DP2297ABNK | DP2297AMOK | 31680D | 31681A | |
4L40E, 5L40E, 5L50E | 1999-On | 68 | N/A | 2439 | 2439BNK | 2439MOK | 42890 | TBA | |
4L60 (TH700-R4) | 1982-84 | 22 | 19 | 2246 | 2246BNK | 2246MOK | 42280 | 42281 | |
4L60 (TH700-R4) | 1985-E87 | 22 | 21 | 2246 | 2246ABNK | 2246AMOK | 42280A | 42281A | |
4L60 (TH700-R4) | 1987-92 | 22 | 22 | 2248 | 2248BNK | 2248MOK | 42280E | 42281B | |
4L60E, 4L65E | 1993-96 | With Wedge Seal | 22 | 22 | 2266 | 2266BNK | 2266MOK | 42280E | 42281E |
4L60E, 4L65E | 1997-00 | 22 | 22 | 2266 | 2266ABNK | 2266AMOK | 42280E | 42281F | |
4L60E, 4L65E | 1997-00 | With Wedge Seal | 22 | 22 | 2494 | 2494BNK | 2494MOK | 42280E | 42281F |
4L60E, 4L65E | 2001-03 | 23 | 22 | 2266 | 2266BBNK | 2266BMOK | 42280D | 42281D | |
4L60E, 4L65E | 2001-03 | With Wedge Seal | 23 | 22 | 2494 | 2494ABNK | 2494AMOK | 42280D | 42281D |
4L60E, 4L65E | 2004-On | With Wedge Seal | 23 | 22 | 2472 | 2472BNK | 2472MOK | 42280D | 42281D |
4L60E, 4L65E, 4L70E | 2006-On | With V8 Engine, includes bonded VB Plate | 23 | 22 | 2525 | 2525BNK | 2525MOK | 42280D | 42281D |
4L80E, 4L85E | 1990-96 | Without Pan Gasket | 21 | 21 | 2224 | 2224BNK | 2224MOK | 41780A | 41781 |
4L80E, 4L85E | 1990-96 | With Pan Gasket | 21 | 21 | 2408 | 2408BNK | 2408MOK | 41780A | 41781 |
4L80E, 4L85E | 1997-On | Without Pan Gasket | 21 | 21 | 2224 | 2224ABNK | 2224AMOK | 41780 | 41781 |
4L80E, 4L85E | 1997-On | With Pan Gasket | 21 | 21 | 2408 | 2408BNK | 2408MOK | 41780 | 41781 |
4L80E, 4L85E | 1997-On | Without Forward & Direct Lip Seals | 21 | 21 | 2436 | 2436BNK | 2436MOK | 41780 | 41781 |
6L40, 6L45, 6L50 | 2007-On | With Molded Pan Gasket | 36 | 15 | 2523 | 2523BNK | 2523MOK | 42380F | 42381F |
6L40, 6L45, 6L50 | 2006-On | With Molded Pan Gaskets & Pistons | 36 | 15 | 2565 | 2565BNK | 2565MOK | 42380F | 42381F |
6L80 | 2006-On | With Molded Pan Gasket Without Pistons | 30 | 30 | 2508 | 2508BNK | 2508MOK | 42380D | 42381D |
6L80 | 2006-On | With Molded Pan Gasket With Pistons | 30 | 30 | 2509 | 2509BNK | 2509MOK | 42380D | 42381D |
6L80 | 2007-On | With Molded Pan Gasket With Pistons | 30 | 30 | 2566 | 2566BNK | 2566MOK | 42380D | 42381D |
6L90 | 2007-On | With Molded Pan Gasket Without Pistons | 30 | 30 | 2530 | 2530BNK | 2530MOK | 42380D | 42381D |
4T40E, 4T45E | 1995-On | With Bonded Pistons | 23 | 23 | 2308 | 2308BNK | 2308MOK | 41880 | 41881 |
4T40E, 4T45E | 1995-On | Without Bonded Pistons | 23 | 23 | 2420 | 2420BNK | 2420MOK | 41880 | 41881 |
4T60 TH440-T4 | 1983-86 | 18 | 14 | 2109 | 2109BNK | 2109MOK | 41980 | 41981 | |
4T60 TH440-T4 | 1987-88 | 19 | 12 | 2317 | 2317BNK | 2317MOK | 41980C | 41981A | |
4T60 TH440-T4 | 1989-93 | 21 | 16 | 2317 | 2317ABNK | 2317AMOK | 41980A | 41981G | |
4T60E | 1991-99 | With QUAD & VESPEL | 26 | 16 | 2349 | 2349BNK | 2349MOK | 41980F | 41981F |
4T60E | 1991-99 | 26 | 16 | 2223 | 2223BNK | 2223MOK | 41980F | 41981F | |
4T65E | 1997-00 | Without Pan Gasket | 22 | 11 | 2535 | 2535BNK | 2535MOK | 41980L | 41981K |
4T65E | 1997-00 | With Molded Pan & Side Cover Gaskets | 22 | 11 | 2549 | 2549BNK | 2549MOK | 41980L | 41981K |
4T65E | 2001-02 | Without Pan Gasket | 22 | 11 | 2535 | 2535ABNK | 2535AMOK | 41980K | 41981K |
4T65E | 2001-02 | With Molded Pan & Side Cover Gaskets | 22 | 11 | 2549 | 2549ABNK | 2549AMOK | 41980K | 41981K |
4T65E | 2003-On | Without Pan Gasket | 22 | 11 | 2535 | 2535BBNK | 2535BMOK | 41980N | 41981N |
4T65E | 2003-On | With Molded Pan & Side Cover Gaskets | 22 | 11 | 2549 | 2549BBNK | 2549BMOK | 41980N | 41981N |
4T65E (Except Volvo) | 1997-00 | 22 | 11 | 2318 | 2318BNK | 2318MOK | 41980L | 41981K | |
4T65E (Except Volvo) | 2001-02 | 22 | 11 | 2318 | 2318ABNK | 2318AMOK | 41980K | 41981K | |
4T65E (Except Volvo) | 2003-On | 22 | 11 | 2318 | 2318BBNK | 2318BMOK | 41980N | 41981N | |
4T65E (Volvo Only) | 1999-03 | With Molded Pan & Side Cover Gaskets | 24 | 9 | 2550 | 2550BNK | 2550MOK | 41980M | 41981M |
4T65E (Volvo Only) | 1999-03 | 24 | 9 | 2449 | 2449BNK | 2449MOK | 41980M | 41981M | |
4T80E | 1993-94 | 17 | 13 | 2289 | 2289BNK | 2289MOK | 42780 | 42781 | |
4T80E | 1993-94 | Without Transfer Plates | 17 | 13 | 2484 | 2484BNK | 2484MOK | 42780 | 42781 |
4T80E | 1995-On | 17 | 13 | 2289 | 2289ABNK | 2289AMOK | 42780A | 42781A | |
4T80E | 1995-On | Without Transfer Plates | 17 | 13 | 2484 | 2484ABNK | 2484AMOK | 42780A | 42781A |
6T30 | 2009-On | Without Pistons | 14 | 14 | 2613 | 2613BNK | 2613MOK | 415801 | 415810 |
6T30 | 2009-On | With Pistons | 14 | 14 | 2614 | 2614BNK | 2614MOK | 415801 | 415810 |
6T40, 6T45 | 2008-On | Without Pistons | 14 | 14 | 2567 | 2567BNK | 2567MOK | 41380 | 41381 |
6T40, 6T45 | 2008-On | With Pistons | 14 | 14 | 2568 | 2568BNK | 2568MOK | 41380 | 41381 |
6T70, 6T75 | 2007-On | Without Pistons, With Rubber VB-Cover Gasket | 19 | 18 | 2520 | 2520BNK | 2520MOK | 43082 | 43083 |
6T70, 6T75 | 2007-On | With Pistons,With Rubber VB-Cover Gasket | 19 | 18 | 2521 | 2521BNK | 2521MOK | 43082 | 43083 |
6T70, 6T75 GEN II | 2013-On | Without Pistons | 19 | 18 | 2637 | 2637BNK | 2637MOK | 43082 | 43083 |
6T70, 6T75 GEN II | 2013-On | With Pistons | 19 | 18 | 2638 | 2638BNK | 2638MOK | 43082 | 43083 |
MX17 | 1985-On | Sprint, Firefly, Suzuki, Metro | 9 | 10 | 2179 | 2179BNK | 2179MOK | 26480 | 26481 |
TH125/C 3T40 | 1980-85 | 13 | 12 | 2163 | 2163BNK | 2163MOK | 40090 | 40091 | |
TH125/C 3T40 | 1986-On | 15 | 12 | 2162 | 2162BNK | 2162MOK | 40170 | 40171 | |
TH200-4R | 1981-90 | With Servo Lip Seals | 21 | 21 | 2186 | 2186BNK | 2186MOK | 40780 | 40781 |
TH200/C | 1976-87 | With Servo Lip Seals | 15 | 16 | 2187 | 2187BNK | 2187MOK | 40580 | 40581 |
TH325-4L | 1982-85 | With Servo Lip Seals | 21 | 21 | 2367 | 2367BNK | 2367MOK | 40780 | 40781 |
TH325 | 1979-81 | 16 | 15 | 2046 | 2046BNK | 2046MOK | 41080 | 41081 | |
TH350C | 1980-86 | With Lock-up & Short Ring Kit | 17 | 17 | 2402 | 2402BNK | 2402MOK | 41480A | 41481 |
TH350C | 1980-86 | With Teflon Accumulator Servo Rings | 17 | 17 | 2050 | 2050BNK | 2050MOK | 41480A | 41481 |
TH350C | 1980-86 | ALL Metal Rings & F/M Seals | 17 | 17 | 2344 | 2344BNK | 2344MOK | 41480A | 41481 |
TH350 | 1969-78 | With Teflon Accumulator Servo Rings | 17 | 17 | 2097 | 2097BNK | 2097MOK | 41480A | 41481 |
TH350 | 1969-78 | ALL Metal Rings | 17 | 17 | 2345 | 2345BNK | 2345MOK | 41480A | 41481 |
TH350 | 1969-78 | 5 Rings | 17 | 17 | 2228 | 2228BNK | 2228MOK | 41480A | 41481 |
TH350 | 1969-86 | With LonG Metal Ring Kit | 17 | 17 | 2403 | 2403BNK | 2403MOK | 41480A | 41481 |
TH350 | 1969-86 | With Short Metal Ring Kit | 17 | 17 | 2404 | 2404BNK | 2404MOK | 41480A | 41481 |
TH425 | 1966-78 | 13 | 13 | 2040 | 2040BNK | 2040MOK | 41680 | 41681 | |
Saturn | |||||||||
Saturn | 1991-On | 30 | 26 | 2268 | 2268BNK | 2268MOK | 35082B | 35083A | |
Saturn | 1991-On | Without Bonded Pistons | 30 | 26 | 2486 | 2486BNK | 2486MOK | 35082B | 35083A |
European | |||||||||
Aisin Warner | |||||||||
A4L Daihatsu FWD | 2000-On | Duraprene | 26 | 32 | DP2632 | DP2632BNK | DP2632MOK | 26280G | 26281G |
A4P Daihatsu RWD | 2000-On | Duraprene | 21 | 20 | DP2634 | DP2634BNK | DP2634MOK | 26280G | 26281G |
A860E | 2006-On | Without Pistons CORK & RUBBER | 26 | 32 | 2631 | 2631BNK | 2631MOK | 769801 | 769810 |
AF21, TF81-SC | 2005-On | With Farpak VB-Cover Gasket | 19 | 18 | DP2511 | DP2511BNK | DP2511MOK | 34380B | 34381B |
AF21, TF81-SC | 2005-On | With Farpak Gasket & Pistons | 19 | 18 | DP2582 | DP2582BNK | DP2582MOK | 34380B | 34381B |
AF23, AF33, AW55-50 | 2001-On | Combo | 29 | 28 | 2455 | 2455BNK | 2455MOK | 35082 | 35083 |
AF23, AF33, AW55-50 | 2001-On | VOLVO | 29 | 28 | 2497 | 2497BNK | 2497MOK | 35082 | 35083 |
AF40, TF80-SC | 2005-On | With Farpak Gasket & Pistons | 19 | 18 | DP2583 | DP2583BNK | DP2583MOK | 34380B | 34381B |
AS68RC, A465 | 2006-On | Without Pistons | 29 | 27 | DP2560 | DP2560 | DP2560 | 211801 | 211810 |
AW/BW55 | 1974-81 | Toyota | 15 | 15 | 2071 | 2071BNK | 2071MOK | 25480 | 25481 |
AW450-43LE | 1998-On | 28 | 28 | 2412 | 2412BNK | 2412MOK | 26382B | 26383B | |
AW50-40LE, 41LE | 1989-99 | 24 | 21 | 2319 | 2319BNK | 2319MOK | 35080 | 35081 | |
AW50-40LE, 41LE | 1999-On | 25 | 20 | 2319 | 2319ABNK | 2319AMOK | 35080A | 35081A | |
AW50-42LE, AW50-42LM | 1999-On | 24 | 23 | 2319 | 2319BBNK | 2319BMOK | 35080B | 35081B | |
AW55-50SN | 2001-On | Without AWD AXLE Seal, SATURN Ion, OPEL | 29 | 28 | 2499 | 2499BNK | 2499MOK | 35082 | 35083 |
AW55-51SN (RE5F22A) | 2003-On | ALTIMA 04-07, I35 03-04, OPELA ANTARA 11-14 | 29 | 28 | 2498 | 2498BNK | 2498MOK | 35082 | 35083 |
AW60-40, AW60-40 42LE, AF13 | 1995-On | 12 | 16 | 2321 | 2321BNK | 2321MOK | 35280 | 35281 | |
AW60-41LE AF17 | 1998-On | 12 | 16 | 2321 | 2321ABNK | 2321AMOK | 35280A | 35281A | |
AW70/72L/LE | 1985-95 | (VOLVO Only) VAUXHALL | 23 | 23 | 2342 | 2342BNK | 2342MOK | 25780 | 25781 |
TF61-SN | 2003-On | With Pan Gasket | 24 | 22 | 2596 | 2596BNK | 2596MOK | 34382 | 34383 |
TF62-SN | 2003-On | 24 | 22 | 2606 | 2606BNK | 2606MOK | 34382 | 34383 | |
TF80-SC AF40 | 2006-08 | With Duraprene Gasket & Pistons (VOLVO) | 19 | 18 | DP2584 | DP2584BNK | DP2584MOK | 34380B | 34381B |
TF80-SC AF40 | 2006-08 | With Duraprene Gasket & Pistons (VOLVO) | 19 | 18 | DP2542 | DP2542BNK | DP2542MOK | 34380B | 34381B |
TF80-SC AF40 | 2006-On | 19 | 18 | DP2512 | DP2512BNK | DP2512MOK | 34380B | 34381B | |
TF80, TF81-40LE | 2004-On | With AW M/C Seals | 16 | 13 | 2522 | 2522BNK | 2522MOK | 35282 | 35283 |
TR60-SN | 2003-On | 32 | 24 | 2554 | 2554BNK | 2554MOK | 34380D | 34381D | |
TR60-SN | 2003-On | Without Pistons & Pan Gasket | 21 | 19 | 2526 | 2526BNK | 2526MOK | 34380 | 34381 |
TR60-SN | 2003-On | With Pistons & Pan Gasket | 21 | 19 | 2571 | 2571BNK | 2571MOK | 34380 | 34381 |
TW40-LS | 1998-On | With cork & rubber pan gasket | TBA | TBA | 2612 | 2612BNK | 2612MOK | TBA | TBA |
Borg Warner | |||||||||
85LE, 91LE, 93LE, 95LE, 97LE | 1989-On | BTR | 22 | TBA | 2396 | 2396BNK | 2396MOK | 46672 | 46673 |
85LE, 91LE, 95LE | 1989-On | BTR | 22 | TBA | 2272 | 2272BNK | 2272MOK | 46670 | 46671 |
93LE, 97LE | 1994-On | BTR | 22 | TBA | 2304 | 2304BNK | 2304MOK | 46672A | 46673A |
93LE, 97LE | 2002-On | BTR/Ion | 22 | TBA | 2475 | 2475BNK | 2475MOK | TBA | TBA |
BA, BF | 1993-On | Falcon combo | TBA | TBA | 2537 | 2537BNK | 2537MOK | TBA | TBA |
BF | 2002-On | Falcon | TBA | TBA | 2515 | 2515BNK | 2515MOK | TBA | TBA |
BW8 | 1956-66 | N/A | N/A | DP2276 | DP2276BNK | DP2276MOK | TBA | TBA | |
BW12 | 1967-71 | 10 | 9 | 2003 | 2003BNK | 2003MOK | 27880 | 27881 | |
BW 55 | 1974-84 | 15 | 15 | 2071 | 2071BNK | 2071MOK | 25480 | 25481 | |
BW T35 | 1964-75 | (EXC. USA) | 10 | 9 | 2001 | 2001BNK | 2001MOK | 29880 | 29881 |
BW T35, 40 | 1965-92 | (AUSTRALIAN) | 10 | 9 | 2262 | 2262BNK | 2262MOK | 29880 | 29881 |
BW T65/66 | 1972-On | 15 | 15 | 2073 | 2073BNK | 2073MOK | 25480 | 25481 | |
Flat | |||||||||
722.6 | 1995-On | With B1 Bonded Piston & Intermediate Plate | 34 | 29 | 2415 | 2415BNK | 2415MOK | 31482C | 31481C |
C514-5 DUOLOGIC | 2005-On | TBA | TBA | 2643 | 2643BNK | 2643MOK | TBA | TBA | |
Mercedes | |||||||||
722.3 (W4A040) | 1981-97 | With Molded Gasket | 15 | 15 | 2442 | 2442BNK | 2442MOK | 31480 | N/A |
722.4 (W4A020) | 1983-97 | With Molded Gasket | 15 | 15 | 2444 | 2444BNK | 2444MOK | 31980 | N/A |
722.5 (W5A030) | 1990-97 | With Molded Gasket | 20 | 20 | 2466 | 2466BNK | 2466MOK | 31480A | N/A |
722.6 (W5A580) | 1996-97 | Without Piston & Intermediate Plate | 34 | 31 | 2411 | 2411BNK | 2411MOK | 31482C | 31481C |
722.6 (W5A580) | 1998-01 | Without Piston & Intermediate Plate | 34 | 29 | 2411 | 2411ABNK | 2411AMOK | 31482E | 31481E |
722.6 (W5A580) | 2002-On | Without Piston & Intermediate Plate | 33 | 31 | 2411 | 2411CBNK | 2411CMOK | 31482F | 31481F |
722.6 (W5A580) | 2004-On | Without Piston & Intermediate Plate | 46 | 18 | 2411 | 2411DBNK | 2411DMOK | 31482G | 31481G |
722.9 | 2004-On | With Molded Gasket, Without Pistons. With Intermediate Plate & Adapter Housing Gasket | 57 | 10 | 2533 | 2533BNK | 2533MOK | 31480E | 31481E |
722.9 | 2004-On | With Molded Gasket, Without Pistons. Without Intermediate Plate & Adapter Housing Gasket | 57 | 10 | 2536 | 2536BNK | 2536MOK | 31480E | 31481E |
Renault | |||||||||
AD4 | 1991-On | 30 | 32 | 2423 | 2423BNK | 2423MOK | 29090B | 29091B | |
AD8 | 1992-On | 28 | 25 | 2424 | 2424BNK | 2424MOK | 29090C | 29091C | |
AR4 | 1989-On | 28 | 25 | 2422 | 2422BNK | 2422MOK | 29090C | 29091C | |
DPO, AL4 | 1997-On | 26 | N/A | 2425 | 2425BNK | 2425MOK | 29180 | N/A | |
MB1, MB3, MJ3 | 1983-90 | With E1 & E2 Seals | 19 | N/A | 2121 | 2121BNK | 2121MOK | 29092 | N/A |
Volkswagen | |||||||||
